We use cookies to ensure that we give you the best experience on our website.
If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website.
Annual General Meeting
AGM 2020
The 116th AGM of the Bath Building Society was held at 12 noon on Tuesday, 29th September. Due to the ongoing covid-19 pandemic, the AGM was hosted virtually for the first time. Chairman, Robert Derry-Evans, presented the agenda from the Boardroom at our Queen Square Head Office. You can view a video of our Chairman and CEO speeches below, finishing with answers to questions asked by our Members.
Resolutions | For | Against | Abstensions | Withheld/Spoilt |
1. To receive the Annual Report & Accounts | 1170 | 24 | 11 | 0 |
2. To re-appoint PricewaterhouseCoopers LLC as Auditors | 1126 | 69 | 10 | 0 |
3. To approve the Directors Remuneration Report | 1027 | 155 | 23 | 0 |
4. To re-elect Angela Cha | 1107 | 74 | 24 | 0 |
5. To re-elect Robert Derry-Evans | 1096 | 80 | 29 | 0 |
6. To re-elect Fionnuala Earley | 1112 | 68 | 25 | 0 |
7. To re-elect Kevin Gray | 1108 | 76 | 21 | 0 |
8. To re-elect Tom Leach | 1114 | 69 | 22 | 0 |
9. To re-elect Tonia Lovell | 1123 | 58 | 24 | 0 |
10. To re-elect David Smith | 1110 | 69 | 26 | 0 |
11. To re-elect Chris Smyth | 1106 | 72 | 27 | 0 |
12. To re-elect Denzil Stirk | 1104 | 71 | 30 | 0 |
Total Number of spoilt votes | 0 | |||
Total Number of votes cast in 2020 | 1205 |
View the speeches delivered by Chairman, Robert Derry-Evans and CEO, Kevin Gray:
If you'd like to read our Members' Review and Annual Report online you can do so here.