Mortgage valuation fees
If you’re wondering how much our mortgage valuation fees are, the table below should give you an idea of what to expect.
Property Value | Mortgage Valuation (Excluding HMOs) | Homebuyers Report |
---|---|---|
up to £150,000 | £230 | £480 |
£150,001 -£200,000 | £255 | £510 |
£200,001 – £250,000 | £285 | £545 |
£250,001 – £300,000 | £340 | £610 |
£300,001 – £400,000 | £395 | £655 |
£400,001 – £500,000 | £450 | £730 |
£500,001 – £600,000 | £510 | £840 |
£600,001 – £700,000 | £560 | £960 |
£700,001 – £800,000 | £640 | £1,075 |
£800,001 – £900,000 | £700 | £1,200 |
£900,001 – £1,000,000 | £790 | £1,365 |
£1,000,001- £1,200,000 | £895 | By agreement |
£1,200,001 – £1,400,000 | £1,050 | By agreement |
£1,400,001- £1,600,000 | £1,205 | By agreement |
£1,600,001 – £1,800,000 | £1,410 | By agreement |
£1,800,001 – £2,000,000 | £1,670 | By agreement |
Property Value | HMOs Only |
---|---|
up to £150,000 | £550 |
£150,001 -£300,000 | £580 |
£300,001 – £400,000 | £650 |
£400,001 – £500,000 | £750 |
£500,001 – £600,000 | £790 |
£600,001 – £700,000 | £860 |
£700,001 – £800,000 | £930 |
£800,001 – £900,000 | £1,000 |
£900,001 – £1,000,000 | £1,090 |
Over £1m | By Negotiation |
Fees include VAT |
Please contact the Mortgage Sales team to discuss your requirements by calling us on 01225 475730 or by email at mortgages@bibs.co.uk