Skip to content Sitemap

AGM

Below is a summary of the results from the AGM 2025. The resolutions were passed based on votes received from our Members. You can read our Members Review of 2024 on the Latest Reports page. Thank you for voting.

AGM 2025 Resolutions For Against Abstentions Withheld /
Spoilt
1. To receive the Annual Report & Accounts 912 17 10 0
2. To re-appoint PricewaterhouseCoopers LLP as Auditors 876 48 15 0
3. To approve the Directors Remuneration Report 815 93 31 0
4. To re-elect Fionnuala Earley 860 52 27 0
5. To re-elect Joanne Evans 868 47 24 0
6. To re-elect Kevin Hayes 863 48 28 0
7. To elect Andrew Healy 862 50 27 0
8. To re-elect Richard Ingle 866 48 25 0
9. To elect Ash Kassam 854 55 30 0
10. To elect Andrew Payton 868 42 29 0
11. To re-elect Sameer Rahman 861 52 26 0
Total Number of spoilt votes 0
Total Number of votes cast in 2025 939

Latest news